BOS-AG Digital Battery Passport
Regulatory Compliance – EU Battery Regulation 2027
Phase 1 – Mockup Environment
Battery Identification
| Battery Model | Li-Ion Industrial Module 48V |
| TTN | TTN12345 |
| Serial Number | SN67890 |
| Manufacturing Date | 2026-02-15 |
| Manufacturing Location | Germany |
Technical Specifications
| Nominal Capacity | 50 kWh |
| Voltage | 48V |
| Chemistry | NMC (Nickel Manganese Cobalt) |
| Weight | 320 kg |
Sustainability & Compliance
| Carbon Footprint | 72 kg CO₂/kWh |
| Recycled Content | 18% |
| Supply Chain Transparency | Verified |
Lifecycle Information
| State of Health (SOH) | 98% |
| Cycle Count | 12 |
| Warranty Status | Active |
© 2026 BOS-AG | Digital Battery Passport Mockup
This is a demonstration environment for testing purposes only.
This is a demonstration environment for testing purposes only.